Tuition, Fees & Expenses
Tuition | Per Course | Per Credit |
---|---|---|
Classroom Courses | $ 1,000.00 | |
Online Courses | $ 700.00 | |
Audit Courses - Alumni | $ 470.00 | |
Audit Courses - Visiting Students | $ 915.00 | |
Visiting Teacher | $ 2,402.00 | |
Master of Science in Teaching | $ 2,402.00 |
Required Fees | Semester |
---|---|
Application Fee - Visiting Students | $ 75.00 |
Part-Time Fee - Visiting Teacher | $ 150.00 |
Health & Wellness Support Early Fall Matriculate Students |
$ 135.00 |
Late Registration Fee May apply to those registering on or after the course start date |
$ 75.00 |
Study Abroad | Semester |
---|---|
Application Fee | $ 100.00 |
Enrollment Continuance Fee | $ 205.00 |
Required Deposits | Per Course |
---|---|
Course Deposit - Visiting Students | $ 200.00 |