PhD Program | |||||
---|---|---|---|---|---|
Credit | Semester | Annual | Reduced Semester | Reduced Annual | |
Tuition | $ 2,589.00 | $ 23,300.00 | $ 46,600.00 | $ 1,294.50 | $ 2,589.00 |
Required Fees | Semester | Annual |
---|---|---|
Graduate Student Assn Fee | $ 22.00 | $ 44.00 |
Honor Council Fee | $ 1.00 | $ 2.00 |
Student Organizations Fund | $ 4.00 | $ 8.00 |
Health & Wellness Support Svcs | $ 264.50 | $ 529.00 |
Master of Accounting | ||
---|---|---|
Semester | Annual | |
Tuition | $ 26,500.00 | $ 53,000.00 |
Required Fees | Semester | Annual |
---|---|---|
Graduate Student Assn Fee | $ 22.00 | $ 44.00 |
Honor Council Fee | $ 1.00 | $ 2.00 |
Student Organizations Fund | $ 4.00 | $ 8.00 |
Health & Wellness Support Svcs | $ 264.50 | $ 529.00 |
Full-Time MBA | ||
---|---|---|
Semester | Annual | |
Tuition | $ 29,000.00 | $ 58,000.00 |
Required Fees | Semester | Annual |
---|---|---|
Graduate Student Assn Fee | $ 22.00 | $ 44.00 |
Honor Council Fee | $ 1.00 | $ 2.00 |
Student Organizations Fund | $ 4.00 | $ 8.00 |
Health & Wellness Support Svcs | $ 264.50 | $ 529.00 |
Student Activity Fee | $ 150.00 | $ 300.00 |
Materials Fee | $ 1,250.00 | $ 2,500.00 |
Student Programming Fee | $ 103.50 | $ 207.00 |
Administrative Fee | - | $ 225.00 |
Executive MBA | |||
---|---|---|---|
Semester | Annual | Total Program | |
Tuition Students Entering Fall 2018 |
$ 31,250.00 | $ 62,500.00 | $ 125,000.00 |
Tuition |
$ 30,000.00 | $ 60,000.00 | $ 120,000.00 |
MBA for Professionals - Weekends | |||
---|---|---|---|
Semester | Annual | Total Program | |
Tuition Students Entering Fall 2018 |
$ 27,375.00 | $ 54,750.00 | $ 109,500.00 |
Tuition |
$ 26,375.00 | $ 52,750.00 | $ 105,500.00 |
Required Fees | Semester | Annual |
---|---|---|
Student Activity Fee | $ 50.00 | $ 100.00 |
MBA for Professionals - Evenings | ||||
---|---|---|---|---|
Semester | Annual | Total Program | ||
|
$ 26,125.00 | $ 52,250.00 | $ 104,500.00 | |
Tuition |
$ 25,375.00 | $ 50,750.00 | $ 101,500.00 |
Required Fees | Semester | Annual |
---|---|---|
Student Activity Fee | $ 50.00 | $ 100.00 |
MBA for Professionals - Extended | |
---|---|
Per Credit | |
Tuition Students Entering Fall 2018 |
$ 1,935.19 |
Tuition |
$ 1,880.00 |
Tuition |
$ 1,825.00 |
Tuition |
$ 1,769.00 |
Required Fees | Semester |
---|---|
Student Activity Fee | $ 50.00 |
MBA@Rice (online) | ||
---|---|---|
Per Credit | 2-Year Rate | |
Students Entering Fall 2018 | $ 1,935.19 | $ 104,500 |
Reduced Tuition
After 10 semesters of full-time study in one doctoral degree program (excluding the summer semesters), continuing students may be eligible for a reduced tuition rate. A semester of full-time study is defined as a fall or spring semester in which at least 9 hours of credit are earned. Students in the Shepherd School of Music and the School of Architecture are eligible for reduced rate tuition after six semesters of full-time study.
Health Insurance
All students, full time or part time—including those on away status—must carry health insurance. For further information, visit Student Health Insurance.